AI Course List
Choose from diverse AI courses that shape future technology. Dive into machine learning, natural language processing, computer vision, and more, guided by expert faculty.
AI Minor
The new AI minor teaches underlying mechanisms of AI, including basic understanding of machine learning, automated reasoning, and ethical implications arising with human interactions.
Available AI Courses at Cornell University
TIP: Swipe left-right on the table to view all columns.
| Course Level | AI Focus Area | Course Name |
|---|---|---|
| Undergraduate | Scientific Discovery | CS 2770 / INFO 2770 / AEM 2770 - Excursions in Computational Sustainability |
| Undergraduate | Ethics, Law, and Policy | ANTHR 3061 / COMM 3560 / INFO 3561 / STS 3561 / VISST 3560 - [Computing Cultures] |
| Master | Society and Institutions | BANA 5210 - Natural Language Processing in Finance |
| Master | Society and Institutions | BANA 5250 - Machine Learning for Investment |
| Ph.D. | Society and Institutions | BANA 6920 - Machine Learning Applications in Business |
| Undergraduate | Autonomous Systems | BEE 3900 - Bio-Robotics |
| Undergraduate | Health and Medicine | BEE 4630 - Digital Food Physics and Engineering |
| Master | Autonomous Systems | BEE 5900 - Bio-Robotics |
| Ph.D. | Health and Medicine | BEE 6630 - Digital Food Physics and Engineering |
| Ph.D. | Scientific Discovery | BEE 6880 / CEE 6880 - Applied Modeling and Simulation for Renewable Energy Systems |
| Undergraduate | Health and Medicine | BIOCB 4381 - Biomedical Data Mining and Modeling |
| Undergraduate | Health and Medicine | BIOCB 4840 / CS 4775- Computational Genetics and Genomics |
| Ph.D. | Health and Medicine | BIOCB 6381 - Biomedical Data Mining and Modeling |
| Ph.D. | Health and Medicine | BIOCB 6840 - Computational Genetics and Genomics |
| Ph.D. | Health and Medicine | BIOCB 7200 - Statistical and Computational Genetics |
| Undergraduate | Cognition | BIONB 3300 / BME 3300 / COGST 3300 /PSYCH 3300 [Introduction to Computational Neuroscience] |
| Master | Health and Medicine | BME 5780 / ECE 6690 - Computer Analysis of Biomed Images |
| Undergraduate | Autonomous Systems | CEE 4665 - Modeling and Optimization for Smart Infrastructure Systems |
| Master | Autonomous Systems | CEE 5665 - Modeling and Optimization for Smart Infrastructure Systems |
| Ph.D. | Reasoning | CHEME 6800 / SYSEN 6800 - [Computational Optimization] |
| Ph.D. | Scientific Discovery | CHEME 6880 / SYSEN 6880 - Industrial Big Data Analytics and Machine Learning |
| Ph.D. | Scientific Discovery | CHEME 6888 / SYSEN 6888 - Deep Learning |
| Undergraduate | Natural Language Processing | COGST 4240 / CS 4744 / LING 4424 - Computational Linguistics I |
| Undergraduate | Natural Language Processing | COGST 4740 / CS 4740 / LING 4474 - Natural Language Processing |
| Ph.D. | Natural Language Processing | COGST 7710 / LING 7710 - Computational Seminar |
| Undergraduate | Ethics, Law, and Policy | COML 1106 - FWS: Robots |
| Undergraduate | Human-AI Interaction | COMM 2450 / INFO 2450 - Communication and Technology |
| Undergraduate | Human-AI Interaction | COMM 3450 / INFO 3450 - Human-Computer Interaction Design |
| Undergraduate | Human-AI Interaction | COMM 4450 / INFO 4450- Computer-Mediated Communication |
| Undergraduate | Natural Language Processing | COMM 4500 / INFO 4500 - Language and Technology |
| Ph.D. | Human-AI Interaction | COMM 6450 / INFO 6450 - Computer-Mediated Communication |
| Undergraduate | Society and Institutions | CRP 4680 / DESIGN 4680 - Introduction to Urban Data Science: Data, Interpretation, and Presentation |
| Master | Society and Institutions | CRP 5680 / DESIGN 5680 - Introduction to Urban Data Science: Data, Interpretation, and Presentation |
| Undergraduate | Ethics, Law, and Policy | CS 1340 / INFO 1260 - Choices and Consequences in Computing |
| Undergraduate | Reasoning | CS 1700 - Elements of Artificial Intelligence |
| Undergraduate | Natural Language Processing | CS 1700 - Elements of Artificial Intelligence |
| Undergraduate | Machine Learning | CS 1700 - Elements of Artificial Intelligence |
| Undergraduate | Computer Vision | CS 1700 - Elements of Artificial Intelligence |
| Undergraduate | Autonomous Systems | CS 1700 - Elements of Artificial Intelligence |
| Undergraduate | Computer Vision | CS 4670 - Introduction to Computer Vision |
| Undergraduate | Reasoning | CS 4700 - Foundations of Artificial Intelligence |
| Undergraduate | Reasoning | CS 4701 - Practicum in Artificial Intelligence |
| Undergraduate | Natural Language Processing | CS 4701 - Practicum in Artificial Intelligence |
| Undergraduate | Machine Learning | CS 4701 - Practicum in Artificial Intelligence |
| Undergraduate | Computer Vision | CS 4701 - Practicum in Artificial Intelligence |
| Undergraduate | Autonomous Systems | CS 4701 - Practicum in Artificial Intelligence |
| Undergraduate | Natural Language Processing | CS 4745 / LING 4434 - Computational Linguistics II |
| Undergraduate | Autonomous Systems | CS 4750 / ECE 4770 / MAE 4760 - Foundations of Robotics |
| Undergraduate | Autonomous Systems | CS 4754 / INFO 4410 - Re-Designing Robots |
| Undergraduate | Autonomous Systems | CS 4756 - Robot Learning |
| Undergraduate | Autonomous Systems | CS 4758 / ECE 4180 / MAE 4180 - [Autonomous Mobile Robots] |
| Undergraduate | Machine Learning | CS 4780 - Introduction to Machine Learning |
| Undergraduate | Machine Learning | CS 4783 - Mathematical Foundations of Machine Learning |
| Undergraduate | Machine Learning | CS 4787 - Principles of Large-Scale Machine Learning Systems |
| Master | Computer Vision | CS 5670 - Introduction to Computer Vision |
| Master | Human-AI Interaction | CS 5682 / INFO 6410 - HCI and Design |
| Master | Reasoning | CS 5700 - Foundations of Artificial Intelligence |
| Master | Reasoning | CS 5701 - Practicum in Artificial Intelligence |
| Master | Natural Language Processing | CS 5701 - Practicum in Artificial Intelligence |
| Master | Machine Learning | CS 5701 - Practicum in Artificial Intelligence |
| Master | Computer Vision | CS 5701 - Practicum in Artificial Intelligence |
| Master | Autonomous Systems | CS 5701 - Practicum in Artificial Intelligence |
| Master | Reasoning | CS 5727 / ORIE 5380 - Optimization Methods |
| Master | Natural Language Processing | CS 5740 - Natural Language Processing |
| Master | Autonomous Systems | CS 5750 - Foundations of Robotics |
| Master | Human-AI Interaction | CS 5755 / INFO 5755 - [Mobile Human Robot Interaction Design] |
| Master | Autonomous Systems | CS 5756 - Robot Learning |
| Master | Autonomous Systems | CS 5758 / ECE 5772 / MAE 5180 - [Autonomous Mobile Robots] |
| Master | Machine Learning | CS 5775 / ECE 5545 - Machine Learning Hardware and Systems |
| Master | Machine Learning | CS 5777 - Principles of Large-Scale Machine Learning Systems |
| Master | Machine Learning | CS 5780 - Introduction to Machine Learning |
| Master | Machine Learning | CS 5781 - Machine Learning Engineering |
| Master | Machine Learning | CS 5783 - Mathematical Foundations of Machine Learning |
| Master | Machine Learning | CS 5785 / ECE 5414 / ORIE 5750 - Applied Machine Learning |
| Master | Machine Learning | CS 5787 - Deep Learning |
| Master | Machine Learning | CS 5789 - Introduction to Reinforcement Learning |
| Ph.D. | Computer Vision | CS 6670 - Computer Vision |
| Ph.D. | Reasoning | CS 6700 - Advanced Artificial Intelligence |
| Ph.D. | Scientific Discovery | CS 6703 - AI for Science |
| Ph.D. | Natural Language Processing | CS 6740 - Advanced Language Technologies |
| Ph.D. | Natural Language Processing | CS 6741 - Topics in Natural Language Processing and Machine Learning |
| Ph.D. | Natural Language Processing | CS 6742 / INFO 6742 - Natural Language Processing and Social Interaction |
| Ph.D. | Autonomous Systems | CS 6751 / MAE 6730 - Robot Manipulation |
| Ph.D. | Autonomous Systems | CS 6752 / MAE 6770 - [Formal Methods for Robotics] |
| Ph.D. | Human-AI Interaction | CS 6754 / MAE 6710 - Human-Robot Interaction: Algorithms and Experiments |
| Ph.D. | Human-AI Interaction | CS 6755 / INFO 6755 - [Mobile Human Robot Interaction Design] |
| Ph.D. | Autonomous Systems | CS 6756 - Learning for Robot Decision Making |
| Ph.D. | Reasoning | CS 6764 - [Reasoning about Knowledge] |
| Ph.D. | Reasoning | CS 6766 - [Reasoning about Uncertainty] |
| Ph.D. | Reasoning | CS 6768 - [Bridging Reasoning and Learning] |
| Ph.D. | Machine Learning | CS 6780 - Advanced Machine Learning |
| Ph.D. | Machine Learning | CS 6783 - [Machine Learning Theory] |
| Ph.D. | Machine Learning | CS 6784 - Advanced Topics in Machine Learning |
| Ph.D. | Machine Learning | CS 6787 - Advanced Machine Learning Systems |
| Ph.D. | Computer Vision | CS 7690 - Computer Graphics and Vision Seminar |
| Ph.D. | Natural Language Processing | CS 7740 - [Special Topics in Natural Language Processing] |
| Ph.D. | Reasoning | CS 7790 - Seminar in Artificial Intelligence |
| Ph.D. | Natural Language Processing | CS 7790 - Seminar in Artificial Intelligence |
| Ph.D. | Machine Learning | CS 7790 - Seminar in Artificial Intelligence |
| Ph.D. | Computer Vision | CS 7790 - Seminar in Artificial Intelligence |
| Ph.D. | Autonomous Systems | CS 7790 - Seminar in Artificial Intelligence |
| Ph.D. | Machine Learning | CS 7792 - Special Topics in Machine Learning |
| Ph.D. | Natural Language Processing | CS 7794 - Seminar in Natural Language Understanding |
| Ph.D. | Autonomous Systems | CS 7796 - Robotics Seminar |
| Ph.D. | Autonomous Systems | DEA 6210 - Architectural Robotics |
| Undergraduate | Autonomous Systems | ECE 4160 / MAE 4190- Fast Robots |
| Undergraduate | Machine Learning | ECE 4200 - Fundamentals of Machine Learning |
| Undergraduate | Computer Vision | ECE 4230 - Computer Vision |
| Undergraduate | Autonomous Systems | ECE 4240 / MAE 4810 - Robot Perception |
| Master | Autonomous Systems | ECE 5160 / MAE 5190 - Fast Robots |
| Master | Autonomous Systems | ECE 5240 / MAE 5810- Robot Perception |
| Master | Machine Learning | ECE 5420 - Fundamentals of Machine Learning |
| Master | Computer Vision | ECE 5470 - Computer Vision |
| Ph.D. | Machine Learning | ECE 6350 - [Interpretable and Explainable Machine Learning] |
| Ph.D. | Machine Learning | ECE 6630 - Information Theory for Data Transmission, Security and Machine Learning |
| Ph.D. | Machine Learning | ECE 6645 - Statistical Signal Processing and Reinforcement Learning |
| Ph.D. | Machine Learning | ECE 7785 - Machine Learning Hardware and Systems |
| Ph.D. | Machine Learning | ECON 7240 - Causal Inference and Machine Learning |
| Ph.D. | Society and Institutions | HADM 6750 - Machine Learning for Business and Hospitality Applications |
| Undergraduate | Ethics, Law, and Policy | INFO 1200 / STS 1201 - Information Ethics, Law, and Policy |
| Undergraduate | Cognition | INFO 3140 / COGST 3140 / PSYCH 3140 - Computational Psychology |
| Undergraduate | Natural Language Processing | INFO 4350 - Conversations and Information |
| Undergraduate | Ethics, Law, and Policy | INFO 4390 - Practical Principles for Designing Fair Algorithms |
| Master | Society and Institutions | INFO 5001 - Computing for Information Science |
| Master | Society and Institutions | INFO 5330 - Technology, Media, and Democracy |
| Master | Human-AI Interaction | INFO 5355 - Human Computer Interaction Design |
| Master | Human-AI Interaction | INFO 5356 - Introduction to Human-Robot Interaction |
| Master | Ethics, Law, and Policy | INFO 5365 - Responsible AI |
| Master | Machine Learning | INFO 5368 - Practical Applications in Machine Learning (PAML) |
| Master | Health and Medicine | INFO 5375 - Machine Learning for Health |
| Master | Human-AI Interaction | INFO 5450 - Computer-Mediated Communication |
| Master | Health and Medicine | INFO 5600 - AI for Healthcare |
| Master | Health and Medicine | INFO 5610 - Sensors, Systems and Algorithms for Precision Behavioral Health |
| Ph.D. | Society and Institutions | INFO 6010 - Computational Methods for Information Science Research |
| Ph.D. | Human-AI Interaction | INFO 6120 - Ubiquitous Computing |
| Ph.D. | Health and Medicine | INFO 6130 - Health and Computation |
| Ph.D. | Cognition | INFO 6140 / COGST 6140 / PSYCH 6140 - Computational Psychology |
| Ph.D. | Natural Language Processing | INFO 6350 - Text Mining History and Literature |
| Ph.D. | Human-AI Interaction | INFO 6410 / CS 5682- HCI and Design |
| Ph.D. | Autonomous Systems | INFO 6420 - Re-Designing Robots |
| Ph.D. | Ethics, Law, and Policy | INFO 7060 / LAW 7179 [Digital Life Research Seminar] |
| Undergraduate | Autonomous Systems | MAE 4710 - Applied Dynamics: Robotics, Vehicles, Machines and Biomechanics |
| Ph.D. | Human-AI Interaction | CS 6754 / MAE 6710 - Human-Robot Interaction: Algorithms and Experiments |
| Ph.D. | Society and Institutions | NBA 6920 - Machine Learning Applications in Business |
| Ph.D. | Society and Institutions | NBA 6921 - Artificial Intelligence for Marketing Strategy |
| Ph.D. | Society and Institutions | NBAE 6145 - AI Strategy and Applications |
| Master | Society and Institutions | NBAY 5610 - Demystifying Big Data and FinTech |
| Ph.D. | Society and Institutions | NBAY 6920 - Machine Learning Applications in Business |
| Undergraduate | Reasoning | ORIE 3300 - Optimization I |
| Undergraduate | Reasoning | ORIE 3310 - Optimization II |
| Undergraduate | Reasoning | ORIE 4340 - Applications of Optimization: Modeling and Computation |
| Undergraduate | Society and Institutions | ORIE 4390 - Optimization Models for Logistics, Networks, and Markets |
| Undergraduate | Machine Learning | ORIE 4741 - Learning with Big Messy Data |
| Undergraduate | Society and Institutions | ORIE 4742 - [Info Theory, Probabilistic Modeling, and Deep Learning with Scientific and Financial Apps] |
| Master | Machine Learning | ORIE 5270 - Big Data Technologies |
| Master | Reasoning | ORIE 5300 - Optimization I |
| Master | Reasoning | ORIE 5310 - Optimization II |
| Master | Reasoning | ORIE 5340 - Applications of Optimization: Modeling and Computation |
| Master | Society and Institutions | ORIE 5370 - Optimization Modeling in Finance |
| Master | Society and Institutions | ORIE 5390 - Optimization Models for Logistics, Networks, and Markets |
| Master | Machine Learning | ORIE 5741 - Learning with Big Messy Data |
| Ph.D. | Reasoning | ORIE 6360 - [Optimization Under Uncertainty: Robust and Online Models] |
| Ph.D. | Machine Learning | ORIE 6750 - Optimal Learning |
| Ph.D. | Reasoning | ORIE 6751 - Data-Driven Optimization Under Uncertainty: Theory, Methods, and Current Trends |
| Undergraduate | Machine Learning | STSCI 4740 - Data Mining and Machine Learning |
| Undergraduate | Machine Learning | STSCI 4750 - Understanding Machine Learning |
| Master | Machine Learning | STSCI 5740 - Data Mining and Machine Learning |
| Master | Machine Learning | STSCI 5750 - Understanding Machine Learning |
| Master | Society and Institutions | SYSEN 5880 - Industrial Big Data Analytics and Machine Learning |
| Master | Machine Learning | SYSEN 5888 - Deep Learning |
| Master | Machine Learning | TECH 5280 - Productizing Machine Learning |
Now offering:
Those enrolled will learn the underlying mechanisms of AI, including basic understanding of machine learning, automated reasoning, and ethical implications arising with human interactions.
